Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #22,201 to #22,250.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 57.8S, 18.0E - Lugian Fortification (13:50, 22 March 2013)
  2. 58.0S, 55.3E - Empyrean Statue and Lifestone (13:50, 22 March 2013)
  3. 58.6S, 71.1E - Golem Shrine (13:50, 22 March 2013)
  4. 59.2S, 27.8E - Lugian Tower (13:51, 22 March 2013)
  5. 59.3N, 18.2E - Banderling Camp (13:51, 22 March 2013)
  6. 69.8N, 32.4W - Granite Golem Hill (13:51, 22 March 2013)
  7. 59.6S, 23.0E - Lugian Camp (13:51, 22 March 2013)
  8. 59.8S, 48.5E - Peddler's Hut (13:51, 22 March 2013)
  9. 59.9N, 71.2E - Rock Formation (13:51, 22 March 2013)
  10. Caulcano (13:51, 22 March 2013)
  11. 59.9S, 75.5E - Zefir Cave (13:51, 22 March 2013)
  12. 6.3N, 89.7W - Nomad Tower & Lifestone (13:52, 22 March 2013)
  13. Obsidian Span (13:52, 22 March 2013)
  14. 6.3S, 73.6E - Tumerok Tower (13:52, 22 March 2013)
  15. 6.6S, 70.8E - Abandoned House (13:52, 22 March 2013)
  16. 6.7N, 5.0E - Four Pillars Monument (13:52, 22 March 2013)
  17. 6.6S, 72.3E - Empyrean Standing Stones (13:52, 22 March 2013)
  18. 6.7N, 6.7E - Skeleton House (13:52, 22 March 2013)
  19. Mountain Retreat (13:52, 22 March 2013)
  20. 6.8N, 60.7E - River Crossing (13:52, 22 March 2013)
  21. 6.9N, 2.9E - Empyrean Landmark (13:52, 22 March 2013)
  22. 60.1S, 79.5E - Marking Stones (13:52, 22 March 2013)
  23. 60.4S, 88.0E - Sho Spire (13:52, 22 March 2013)
  24. 61.2S, 61.1E - Lugian Pillars (13:53, 22 March 2013)
  25. 61.5S, 52.8E - Peddler and Lifestone (13:53, 22 March 2013)
  26. 61.7N, 34.1E - Menhir Ring (13:53, 22 March 2013)
  27. 61.9S, 60.1W - Monster Training Camp (13:53, 22 March 2013)
  28. 62.2N, 40.7E - Skeleton Bunker (13:53, 22 March 2013)
  29. 63.0N, 8.1W - Standing Stone (13:53, 22 March 2013)
  30. 62.2S, 77.1E - Gold Golems (13:53, 22 March 2013)
  31. 63.7S, 26.2E - Tower (13:53, 22 March 2013)
  32. 64.0S, 25.6E - Lugian Camp (13:54, 22 March 2013)
  33. 65.0N, 3.0W - Banderling Camp (13:54, 22 March 2013)
  34. 65.4S, 44.1E - Igloo (13:54, 22 March 2013)
  35. 66.2N, 24.8E - Olthoi Pass (13:54, 22 March 2013)
  36. 65.4S, 52.3E - Menhir Ring (13:54, 22 March 2013)
  37. 66.1N, 13.9E - Giant Mushroom (13:54, 22 March 2013)
  38. 66.5N, 26.7W - Stone Platform (13:54, 22 March 2013)
  39. 67.3S, 28.3E - Empyrean Ruins (13:54, 22 March 2013)
  40. 67.9S, 32.8E - Gotrok Raider Camp (13:54, 22 March 2013)
  41. 68.0N, 53.8E - Rock Formation (13:54, 22 March 2013)
  42. 68.8N, 51.6W - Beachside Farmstead (13:55, 22 March 2013)
  43. 68.9N, 22.6W - Banderling Camp (13:55, 22 March 2013)
  44. 70.5N, 17.3W - Igloo (13:55, 22 March 2013)
  45. 69.2S, 48.6E - Flaming Pillars (13:55, 22 March 2013)
  46. 69.5S, 92.6E - Obsidian Golems (13:55, 22 March 2013)
  47. 69.6N, 31.3W - Three-legged Arch (13:55, 22 March 2013)
  48. Hoshino's Fortress (13:55, 22 March 2013)
  49. 69.7N, 21.4W - Rat Tower (13:55, 22 March 2013)
  50. 69.7S, 91.4E - Mosswart Temple (13:55, 22 March 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)