Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #21,951 to #22,000.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 39.8N, 37.8E - Drudge Gathering (13:20, 22 March 2013)
  2. 54.5N, 22.6E - Empyrean Ruin (13:20, 22 March 2013)
  3. 26.7S, 21.0E - Empyrean Standing Stones (13:20, 22 March 2013)
  4. 26.7S, 65.1E - Healer's House (13:20, 22 March 2013)
  5. South Shore Heights (13:20, 22 March 2013)
  6. 26.9N, 7.7E - Messenger's Corpse (13:22, 22 March 2013)
  7. 27.0S, 44.0W - Shipwreck (13:22, 22 March 2013)
  8. 44.2S, 25.2E - Flaming Pillar (13:22, 22 March 2013)
  9. 27.1S, 57.7E - Mosswart Tower (13:22, 22 March 2013)
  10. 27.4S, 12.8E - Drudge Tent (13:22, 22 March 2013)
  11. 27.4S, 95.3E - Shadow Cave (13:22, 22 March 2013)
  12. 7.2N, 57.1E - Peddler's Farm (13:22, 22 March 2013)
  13. 27.5S, 71.0E - Mosswart Camp (13:22, 22 March 2013)
  14. 27.8N, 62.9E - Abandoned Cottage (13:22, 22 March 2013)
  15. 36.6S, 77.6E - Drudge Temple (13:22, 22 March 2013)
  16. 27.8S, 12.1E - Drudge Crypt (13:22, 22 March 2013)
  17. 28.2S, 8.6E - Empyrean Standing Stone (13:22, 22 March 2013)
  18. 28.3S, 96.9E - Shadow Cave (13:22, 22 March 2013)
  19. 46.5N, 36.9E - Empyrean Ruins (13:22, 22 March 2013)
  20. 28.9N, 28.3E - Empyrean Ruins (13:22, 22 March 2013)
  21. 28.9N, 56.8E - Font and Hung Corpse (13:22, 22 March 2013)
  22. 28.9S, 96.1E - Shadow Cave (13:22, 22 March 2013)
  23. 29.0N, 58.8E - Drudge Camp (13:22, 22 March 2013)
  24. 29.0S, 53.4E - Mosswart Camp (13:22, 22 March 2013)
  25. 29.2N, 29.3E - Road Block (13:22, 22 March 2013)
  26. 29.2N, 57.9E - Branwyn's House (13:23, 22 March 2013)
  27. 29.3S, 56.0W - Monster Training Camp (13:23, 22 March 2013)
  28. 29.4N, 52.0W - Peddler's Hut (13:23, 22 March 2013)
  29. 29.5S, 91.4E - Smugglers Fort (13:23, 22 March 2013)
  30. 29.7S, 96.6E - Wasp Tower (13:23, 22 March 2013)
  31. 29.3S, 66.7E - Mosswart Platform (13:23, 22 March 2013)
  32. 3.1N, 60.5W - Tumerok Fort (13:24, 22 March 2013)
  33. The Pit of Heretics (13:24, 22 March 2013)
  34. 3.1N, 63.5E - Drudge House (13:24, 22 March 2013)
  35. 3.1S, 21.4E - Twin Empyrean Heads (13:24, 22 March 2013)
  36. 3.3S, 24.0E - Abandoned Outpost (13:24, 22 March 2013)
  37. 3.8S, 20.6E - Obsidian Enchanter Tent (13:24, 22 March 2013)
  38. 3.2S, 19.7E - Apple Tree with Statues (13:24, 22 March 2013)
  39. 3.9N, 70.5E - Village (13:24, 22 March 2013)
  40. 42.0N, 34.9E - Statue (13:24, 22 March 2013)
  41. 30.0N, 42.8E - River Stones (13:25, 22 March 2013)
  42. 30.3N, 25.5E - Road Block (13:27, 22 March 2013)
  43. 30.4N, 28.2E - Windmill (13:27, 22 March 2013)
  44. 30.5S, 72.4E - Dock (13:27, 22 March 2013)
  45. 30.7N, 26.4E - Watcher Monument (13:27, 22 March 2013)
  46. 30.7S, 72.1E - Merchant's House (13:28, 22 March 2013)
  47. 31.2N, 19.8E - Peddler's Hut (13:28, 22 March 2013)
  48. 31.1S, 73.7E - Toppled Stone Head (13:28, 22 March 2013)
  49. 30.8S, 24.9E - Skeleton Cave (13:28, 22 March 2013)
  50. Portal to Bur (13:28, 22 March 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)