Breeches: Difference between revisions

From ACpedia
Jump to navigation Jump to search
imported>Sanddh
mNo edit summary
imported>Sanddh
Line 46: Line 46:
|align=center|<font color=white>[[Image:Breeches (Store) Blue Zaikhal Icon.png]] Light Blue</font>
|align=center|<font color=white>[[Image:Breeches (Store) Blue Zaikhal Icon.png]] Light Blue</font>
|align=center|<font color=white>[[Image:Breeches (Store) Bright Red Zaikhal Icon.png]] Bright Red</font>
|align=center|<font color=white>[[Image:Breeches (Store) Bright Red Zaikhal Icon.png]] Bright Red</font>
|align=center|<font color=white>[[Image:Breeches (Store) Dark Red Zaikhal Icon.png]] Darl Red </font>
|align=center|<font color=white>[[Image:Breeches (Store) Dark Red Zaikhal Icon.png]] Dark Red </font>
|-
|-
|align=center|<font color=white> </font>
|align=center|<font color=white> </font>

Revision as of 10:35, 12 November 2008

Introduced in ??.

Bright Red (Store-bought) Breeches from Zaikhal
Breeches (Store)
Value: 20
90 Burden Units


Special Properties: Dyable

Armor Level: 0
Covers Upper Legs

Notes

Store-bought Variations


Store Bought Breeches
Brown Green Dark Grey Grey Dark Blue
Eastham Rithwic West, Eastham Rithwic West, Rithwic, Yanshi Sawato Shoushi
File:Breeches (Store) Teal Icon.png Mint Light Blue Bright Red File:Breeches (Store) Dark Red Zaikhal Icon.png Dark Red
Zaikhal Zaikhal Zaikhal
File:Breeches (Store) Teal Live.jpg