Cloth Cap: Difference between revisions

From ACpedia
Jump to navigation Jump to search
imported>Sanddh
imported>Sanddh
Line 60: Line 60:
|align=center|<font color=white>[[Image:Cap (Store) Dryreach Brown Icon.png]] Yellow Brown</font>
|align=center|<font color=white>[[Image:Cap (Store) Dryreach Brown Icon.png]] Yellow Brown</font>
|align=center|<font color=white>[[Image:Cap (Store) Eastham Brown Icon.png]] Brown </font>
|align=center|<font color=white>[[Image:Cap (Store) Eastham Brown Icon.png]] Brown </font>
|align=center|<font color=white>[[Image:Cap (Store) Red Brown Icon.png]] Purple Brown </font>
|align=center|<font color=white>[[Image:Cap (Store) Arwic Brown Icon.png]] Dark Brown </font>
|align=center|<font color=white>[[Image:Cap (Store) Arwic Brown Icon.png]] Dark Brown </font>
|align=center|<font color=white>[[Image:Cap (Store) Arwic Brown Icon.png]] Brown Black </font>
|align=center|<font color=white>[[Image:Cap (Store) Arwic Brown Icon.png]] Brown Black </font>
|align=center|<font color=white>[[Image:Cap (Store) Red Brown Icon.png]] Purple Brown </font>
|align=center|<font color=white>[[Image:Cap (Store) Red Brown Icon.png]] Deep Dark Red </font>
|-
|-
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach </font>
|align=center|<font color=white> Dryreach, Eastham</font>
|align=center|<font color=white> Dryreach, Eastham</font>
|align=center|<font color=white> Nanto, Mayoi </font>
|align=center|<font color=white> Arwic </font>
|align=center|<font color=white> Arwic </font>
|align=center|<font color=white>  Baishi </font>
|align=center|<font color=white>  Baishi </font>
|align=center|<font color=white> Nanto, Mayoi </font>
|align=center|<font color=white>  Sanamar</font>


|-
|-
| [[Image:Cap (Store) Dryreach YellowBrown Live.jpg|center|100px]]
| [[Image:Cap (Store) Dryreach YellowBrown Live.jpg|center|100px]]
| [[Image:Cap (Store) Eastham Brown Live.jpg|center|100px]]
| [[Image:Cap (Store) Eastham Brown Live.jpg|center|100px]]
| [[Image:Cap (Store) Nanto Brown Live.jpg|center|100px]]
| [[Image:Cap (Store) Arwic Brown Live.jpg|center|100px]]
| [[Image:Cap (Store) Arwic Brown Live.jpg|center|100px]]
| [[Image:Cap (Store) Baishi Brown Live.jpg|center|100px]]
| [[Image:Cap (Store) Baishi Brown Live.jpg|center|100px]]
| [[Image:Cap (Store) Nanto Brown Live.jpg|center|100px]]
| [[Image:Cap (Store) Sanamar Red Live.jpg|center|100px]]
|-
|-
|}
|}

Revision as of 01:33, 15 November 2008

Introduced in Release.

(Store-bought) Cap from Rithwic West
Cap (Store)
Value: 5
23 Burden Units


Special Properties: Dyeable


Armor Level: 20
Covers Head


Armor Level: 20
Slashing: Above Average (24)
Piercing: Average (16)
Bludgeoning: Average (20)
Fire: Average (10)
Cold: Average (10)
Acid: Poor (6)
Electric: Average (16)

Notes

Store-bought Variations


Store Bought Cap
Dark Green Green Blue Dark Blue Dark Grey Grey
Hebian-To Rithwic West, Eastham Shoushi, Sawato Arwic Arwic, Dryreach, Eastham, Rithwic West Yanshi
Yellow Brown Brown Dark Brown Brown Black Purple Brown Deep Dark Red
Dryreach Dryreach, Eastham Arwic Baishi Nanto, Mayoi Sanamar